Содержание курса

  • 1

    Добро пожаловать!

    • Прежде чем мы начнем
    • Мини-знакомство + Инструкция к курсу
  • 2

    JANUARY

    • Week 1 | WINTER WEATHER
    • Slideshow. Week 1 | WINTER WEATHER
    • Week 2 | TOYS AND GAMES
    • Slideshow. Week 2 | TOYS AND GAMES
    • Week 3 | BEARS
    • Slideshow. Week 3 | BEARS
    • Week 4 | OUTDOOR ACTIVITIES
    • Slideshow. Week 4 | OUTDOOR ACTIVITIES
  • 3

    FEBRUARY

    • Week 1 | EMOTIONS
    • Slideshow. Week 1 | EMOTIONS
    • Week 2 | ST VALENTINE'S DAY
    • Slideshow. Week 2 | ST VALENTINE'S DAY
    • Week 3 | FATHER'S DAY
    • Slideshow. Week 3 | FATHER'S DAY
    • Week 4 | SHAPES
    • Slideshow. Week 4 | SHAPES
  • 4

    MARCH

    • March Week 1 | MOTHER'S DAY
    • Slideshow. March Week 1 | MOTHER'S DAY
    • March Week 2 | SPRING WEATHER
    • Slideshow. March Week 2 | SPRING WEATHER
    • March Week 3 | CLOTHES
    • Slideshow. March Week 3 | CLOTHES
    • March Week 4 | COLORS
    • Slideshow. March Week 4 | COLORS
  • 5

    APRIL

    • April Week 1 | EASTER
    • Slideshow. April Week 1 | EASTER
    • April Week 2 | FLOWERS
    • Slideshow. April Week 2 | FLOWERS
    • April Week 3 | INSECTS
    • Slideshow. April Week 3 | INSECTS
    • April Week 4 | FARM ANIMALS
    • Slideshow. April Week 4 | FARM ANIMALS
  • 6

    MAY

    • May Week 1 | BIRDS
    • Slideshow. May Week 1 | BIRDS
    • May Week 2 | RAIN & THUNDERSTORM
    • Slideshow. May Week 2 | RAIN & THUNDERSTORM
    • May Week 3 | GARDEN
    • Slideshow. May Week 3 | GARDEN
    • May Week 4 | TRANSPORT
    • Slideshow. May Week 4 | TRANSPORT
  • 7

    JUNE

    • June Week 1 | COLORS
    • Slideshow. June Week 1 | COLORS
    • June Week 2 | SUMMER WEATHER
    • Slideshow. June Week 2 | SUMMER WEATHER
    • June Week 3 | FRUITS AND VEGGIES
    • Slideshow. June Week 3 | FRUITS AND VEGGIES
    • Slideshow. June Week 4 | SUMMER CLOTHES
    • June Week 4 | SUMMER CLOTHES
  • 8

    JULY

  • 9

    AUGUST

    • Week 1 | LANDSCAPE
    • Slideshow. Week 1 | LANDSCAPE
    • Week 2 | WATER TRANSPORT
    • Slideshow. Week 2 | WATER TRANSPORT
    • Week 3 | JOBS
    • Slideshow. Week 3 | JOBS
    • Week 4 | HOUSE CHORES
    • Slideshow. Week 4 | HOUSE CHORES
  • 10

    SEPTEMBER

    • Week 1 | AUTUMN WEATHER
    • Slideshow. Week 1 | AUTUMN WEATHER
    • Week 2 | AUTUMN CLOTHES
    • Slideshow. Week 2 | AUTUMN CLOTHES
    • Week 3 | COLORS
    • Slideshow. Week 3 | COLORS
    • Week 4 | FRUITS AND VEGETABLES
    • Slideshow. Week 4 | FRUITS AND VEGETABLES
  • 11

    OCTOBER

    • Week 1 | LEAVES
    • Slideshow. Week 1 | LEAVES
    • Week 2 | FAMILY
    • Slideshow. Week 2 | FAMILY
    • Week 3 | WILD ANIMALS + HABITAT
    • Slideshow. Week 3 | WILD ANIMALS + HABITAT
    • Week 4 | HALLOWEEN
    • Slideshow. Week 4 | HALLOWEEN
  • 12

    NOVEMBER

    • Week 1 | OPPOSITES
    • Slideshow. Week 1 | OPPOSITES
    • Week 2 | AIR
    • Slideshow. Week 2 | AIR
    • Week 3 | AIR TRANSPORT
    • Slideshow. Week 3 | AIR TRANSPORT
    • Week 4 | THANKSGIVING DAY
    • Slideshow. Week 4 | THANKSGIVING DAY
  • 13

    DECEMBER

    • Week 1 | SEASONS. WINTER
    • Slideshow. Week 1 | WINTER
    • Week 2 | WINTER CLOTHES
    • Slideshow. Week 2 | WINTER CLOTHES
    • Week 3 | COLORS
    • Slideshow. Week 3 | COLORS
    • Week 4 | CHRISTMAS and NEW YEAR
    • Slideshow. Week 4 | CHRISTMAS and NEW YEAR